1 | Monthly fee | From RM 4,000 / month | From RM 5,500 / month | From RM 8,000 / month |
2 | Revenue turnover | Above RM 5 million | Above RM 30 million | Above RM 50 million |
3 | Standard turnaround time for a request | 10 working day | 2 working day | 1 working day |
4 | Submission of monthly financial reports comprising profit & loss, balance sheet & other accounting reports | 45 days | 30 days | 25 days |
5 | Finance meeting to present and discuss financial reports | Annually by Senior Executive | Twice a year by Senior Executive | Monthly by Accountant |
6 | Preparation of General Meeting Paper and Filing of Audited Report to SSM | 300.00 / annum | 300.00 / annum | 300.00 / annum |
7 | Number of accountant hours for financial consultation | N/A | 5 hours / year | 2 hours / month |
8 | Prepare monthly debtors aging report | 45 days | 30 days + 24/7 access to software | 30 days + 24/7 access to software |
9 | Data entry of supplier invoices | By batch once a month | Within 7 days | Within 3 days |
10 | Prepare monthly creditors aging report | 45 days | 30 days + 24/7 access to software | 30 days + 24/7 access to software |
11 | Record claims & petty cash (Summary & supporting document done by clients) | By batch once a month | Within 7 days | Within 3 days |
12 | Prepare bank reconciliation | 45 days | Fortnightly | Weekly |
13 | Prepare and update fixed assets register & calculate depreciation | 45 days | 30 days | 25 days |
14 | Record salary journals | 45 days | 30 days | 25 days |
15 | Record accruals / prepayments | 45 days | 30 days | 25 days |
16 | Posting of period-end inventory movement based on client’s inventory report | 45 days | 30 days | 25 days |
17 | Perform sales collection reconciliation (cash, credit card, debit card, and other payment gateways) for non-retail businesses | Yes | Yes | Yes |
18 | Perform sales collection reconciliation (cash, credit card, debit card, and other payment gateways) for retail businesses | Quoted separately | Quoted separately | Quoted separately |
19 | Liaise with auditor for annual statutory audit | Annually | Annually | Annually |
20 | Liaise with tax agent for annual tax submission | Annually | Annually | Annually |
21 | Prepare monthly customer statement of accounts for collection purposes | N/A | Within 7 days of month end + 24/7 access to software | Within 7 days of month end + 24/7 access to software |
22 | Perform suppliers’ reconciliation | N/A | Quarterly | Quarterly |
23 | Making online payments to suppliers & prepare cash book | N/A | Fortnightly | Weekly |
24 | Prepare cashflow report | N/A | 30 days | 25 days |
25 | Company tax - Assist in tax estimation and revisions calculations. Exclude:
• Submission to Inland Revenue Board (IRB) as this is the duty of tax agent
• Preparation of financial projection | N/A | Following the IRB requirements | Following the IRB requirements |
26 | Upgrade, update, maintenance and subscription of accounting software | Monthly | Monthly | Monthly |
27 | Other services:
- Service tax submission and payment
- Withholding tax submission and payment
- Others
| | RM 250 / month RM 100 / submission Quoted separately | |
28 | Implementation fee | 1 month of monthly fee | 1 month of monthly fee | 1 month of monthly fee |
29 | Implementation completion timeline | 1 month from commencement | 1 month from commencement | 1 month from commencement |
30 | Implementation scope of work: - Set-up cloud accounting software
- Review existing accounting documents, workflow & reports
- Mapping business processes and propose suitable accounting workflow
- Train client on the use of cloud accounting software
- Provide client access to sales, purchasing & inventory module
|
|
|
|