Malaysian SMEs – It’s time to plan your calendar and initiatives for your business.
As we approach the second half of 2024, Malaysian business owners should turn your attention to strategic planning to make the most of the upcoming holidays. From July to December, the calendar is peppered with festive and significant days that present unique opportunities for small and medium-sized enterprises (SMEs) to boost your visibility, engage with customers, and drive sales.
Additionally, as the organization’s leader, it’s crucial to manage leave applications wisely so that you find a balance between having sufficient resources to keep the business running smoothly and providing for your employees’ personal or emotional well-being.
This article will guide you through the key public & school holidays in Malaysia for the latter half of the year, helping you to effectively schedule your operations, marketing campaigns, and promotional activities. By proactively planning around these dates, you can optimize your business strategies and ensure a successful H2 for your SME.
July 2024 Public Holidays – Month of Heritage Jubilees
Date | Day | Public Holiday | Affected States |
7 Jul | Sun | Georgetown World Heritage City Day | Penang |
7 Jul | Sun | Awal Muharram | National (All states) |
8 Jul | Mon | Awal Muharram (Replacement Holiday) | National except Johor,Kedah, Kelantan &Terengganu |
9 Jul | Tue | Georgetown World Heritage City Holiday | Penang |
13 Jul | Sat | Penang Governor’s Birthday | Penang |
22 Jul | Mon | Sarawak Day | Sarawak |
30 Jul | Tue | Sultan of Pahang’s Birthday | Pahang |
August 2024 Public Holidays – 67 Years of Independence
Date | Day | Public Holiday | Affected States |
11 Aug | Sun | Hari Hol Almarhum Sultan Iskandar | Johor |
24 Aug | Sat | Melaka Governor’s Birthday | Melaka |
31 Aug | Sat | Merdeka Day | National (All states) |
September 2024 Public Holidays – Happy Birthday, Malaysia!
Date | Day | Public Holiday | Affected States |
1 Sep | Sun | Merdeka Day Holiday | Kelantan & Terengganu |
16 Sep | Mon | Prophet Muhammad’s Birthday | National (All states) |
16 Sep | Mon | Malaysia Day | National (All states) |
17 Sep | Tue | Malaysia Day (Replacement Holiday) | National (All states) |
29 Sep | Sun | Sultan of Kelantan’s Birthday | Kelantan |
30 Sep | Mon | Sultan of Kelantan’s Birthday (Replacement Holiday) | Kelantan |
October 2024 Public Holidays – Light Up Your Month
Date | Day | Public Holiday | Affected States |
5 Oct | Sat | Sabah Governor’s Birthday | Sabah |
12 Oct | Sat | Sarawak Governor’s Birthday | Sarawak |
31 Oct | Thu | Deepavali | National except Sarawak |
November 2024 Public Holidays – All About Royalty
Date | Day | Public Holiday | Affected States |
1 Nov | Fri | Sultan of Perak’s Birthday | Perak |
December 2024 Public Holidays – Let The Year-End Festivities Begin
Date | Day | Public Holiday | Affected States |
11 Dec | Wed | Sultan of Selangor’s Birthday | Selangor |
24 Dec | Tue | Christmas Eve | Sabah |
25 Dec | Wed | Christmas Day | National |
Number of Working Days in Malaysia for 2024 (July – December)
In the second half of 2024, there are a total of
- 132 working days for 5 days work week
- 145 working days for 5.5 days work week
- 158 days work for 6 days work week
Calendar Month | 5 Days Week | 5.5 Days Week | 6 Days Week |
1 – 31 July 2024 | 23 | 25 | 27 |
1 – 31 August 2024 | 22 | 24.5 | 27 |
1 – 30 September 2024 | 21 | 23 | 25 |
1 – 31 October 2024 | 23 | 25 | 27 |
1 – 30 November 2024 | 21 | 23.5 | 26 |
1 – 31 December 2024 | 22 | 24 | 26 |
Total Working Days for 2024 | 132 | 145 | 158 |
School Holidays in Malaysia for 2024 (July – December)
The Ministry of Education (MOE) dates are split into two groups of states based on the following criteria:
- Kumpulan A refers to states have Friday and Saturday as their weekend (Johor, Kedah, Kelantan and Terengganu)
- Kumpulan B refers to states have Saturday and Sunday as their weekend (all other states and territories)
Kumpulan A
(Johor, Kedah, Kelantan, Terengganu)
School Holidays | Starts | Ends |
First Day of School | 10 Mar 2024(Sun) | |
Term 1 Holidays | 24 May 2024(Fri) | 2 Jun 2024(Sun) |
Term 2 Holidays | 13 Sep 2024(Fri) | 21 Sep 2024(Sat) |
Term 3 Holidays | 20 Dec 2024(Fri) | 28 Dec 2024(Sat) |
End of School Year Holidays | 17 Jan 2025(Fri) | 15 Feb 2025(Sat) |
Kumpulan B
(Kuala Lumpur, Labuan, Melaka, Negeri Sembilan, Pahang, Perlis, Penang, Perak, Putrajaya, Sabah, Sarawak, Selangor)
School Holidays | Starts | Ends |
First Day of School | 11 Mar 2024(Mon) | |
Term 1 Holidays | 25 May 2024(Sat) | 2 Jun 2024(Sun) |
Term 2 Holidays | 14 Sep 2024(Sat) | 22 Sep 2024(Sun) |
Term 3 Holidays | 21 Dec 2024(Sat) | 29 Dec 2024(Sun) |
End of School Year Holidays | 18 Jan 2025(Sat) | 16 Feb 2025(Sun) |
Other School Holidays
School Holidays | Starts | Ends | Affected States |
Hari Raya Aidilfitri Holidays | 7 Apr 2024(Sun) | 11 Apr 2024(Thu) | Kumpulan A |
Hari Raya Aidilfitri Holidays | 8 Apr 2024(Mon) | 12 Apr 2024(Fri) | Kumpulan B |
Deepavali Holidays | 30 Oct 2024(Wed) | 31 Oct 2024(Thu) | Kumpulan A |
Deepavali Holidays | 30 Oct 2024(Wed) | 1 Nov 2024(Fri) | All States in Kumpulan Bexcept Sarawak |
Deepavali Holidays | 31 Oct 2024(Thu) | 31 Oct 2024(Thu) | Sarawak |
Boost Your SME Business Growth
If you’re an SME in Malaysia, here’s a list of tax incentives and deductions that you may be eligible for.
And if you’re in need of tailored business and financial solutions for small and medium-sized enterprises (SMEs) in Malaysia, including accounting, tax compliance, company incorporation and financial due diligence, Bispoint Group is here to help.
Our team of highly skilled professionals can swiftly and expertly implement solutions to meet your business needs. Currently, we have over 70 dedicated teams, including Chartered Accountants, managers, supervisors, and junior associates in our offices serving over 1,000 private companies.
Speak to us to explore how we provide long-term support for your business growth.